<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catholic Media Journal &#187; User Created Content</title>
	<atom:link href="http://catholicmediajournal.com/category/nm/user-created-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://catholicmediajournal.com</link>
	<description>News and Comments About Catholic Media and Media Coverage of the Catholic Church</description>
	<lastBuildDate>Wed, 05 Oct 2011 15:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Church and New Media Resources</title>
		<link>http://catholicmediajournal.com/2011/10/05/church-and-new-media-resources/</link>
		<comments>http://catholicmediajournal.com/2011/10/05/church-and-new-media-resources/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:52:41 +0000</pubDate>
		<dc:creator>Jim Coyle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Catholic Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Created Content]]></category>

		<guid isPermaLink="false">http://catholicmediajournal.com/?p=201</guid>
		<description><![CDATA[On the companion website for his book, The Church and New Media: Blogging Converts, Online Activists, and Bishops Who Tweet, Brandon Vogt has an excellent collection of links to resources for effective Church communication through new media. There&#8217;s a wealth of information here for persons interested in Church communication at all levels. Jim Coyle]]></description>
			<content:encoded><![CDATA[<p>On the companion website for his book, <em><a href="http://www.churchandnewmedia.com/" title="Church and New Media website" target="_blank">The Church and New Media: Blogging Converts, Online Activists, and Bishops Who Tweet</a></em>, Brandon Vogt has an excellent <a href="http://www.churchandnewmedia.com/resources/" title="new media resources" target="_blank">collection of links</a> to resources for effective Church communication through new media. There&#8217;s a wealth of information here for persons interested in Church communication at all levels.</p>
<p><em>Jim Coyle</em></p>
]]></content:encoded>
			<wfw:commentRss>http://catholicmediajournal.com/2011/10/05/church-and-new-media-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Explain &#8220;Social Media&#8221;</title>
		<link>http://catholicmediajournal.com/2011/10/05/how-to-explain-social-media/</link>
		<comments>http://catholicmediajournal.com/2011/10/05/how-to-explain-social-media/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:35:17 +0000</pubDate>
		<dc:creator>Jim Coyle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Created Content]]></category>

		<guid isPermaLink="false">http://catholicmediajournal.com/?p=193</guid>
		<description><![CDATA[Facebook alone, the largest social networking website, has over 800 million active users. Most of us use social media as part of our professional and personal lives. But even though people use Facebook, etc., not everyone understands their potential for reaching the community. If you need to encourage an organization to use social media as [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook alone, the largest social networking website, has over <a title="Facebook stats" href="http://www.facebook.com/press/info.php?statistics" target="_blank">800 million active users</a>. Most of us use social media as part of our professional and personal lives. But even though people use Facebook, etc., not everyone understands their potential for reaching the community. If you need to encourage an organization to use social media as part of their communication process, you might consider using this or other videos from <a href="http://commoncraft.com" title="Commoncraft.com" target="_blank">CommonCraft</a> to explain new media.<br />
<center><br />
<iframe src="http://www.youtube.com/embed/MpIOClX1jPE?rel=0" frameborder="0" width="450" height="259"></iframe><br />
</center><br />
<em>I&#8217;m posting this and a few other videos not as promotion for specific services but to share some of the resources we might use to enhance Church communications. Jim Coyle</em></p>
]]></content:encoded>
			<wfw:commentRss>http://catholicmediajournal.com/2011/10/05/how-to-explain-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Church and New Media: Snapshot, Road Map and Call</title>
		<link>http://catholicmediajournal.com/2011/07/15/the-church-and-new-media-snapshot-road-map-and-call/</link>
		<comments>http://catholicmediajournal.com/2011/07/15/the-church-and-new-media-snapshot-road-map-and-call/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:27:18 +0000</pubDate>
		<dc:creator>Jim Coyle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Catholic Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Social Communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Created Content]]></category>

		<guid isPermaLink="false">http://catholicmediajournal.com/?p=172</guid>
		<description><![CDATA[In his new book, The Church and New Media: Blogging Converts, Online Activists, and Bishops Who Tweet, Brandon Vogt has created an excellent blend of Church teaching and Papal documents about Communications with stories by people who are applying these principles in real-life through new media creation and distribution in a variety of settings. Brandon [...]]]></description>
			<content:encoded><![CDATA[<p>In his new book, <em>The Church and New Media: Blogging Converts, Online Activists, and Bishops Who Tweet</em>, Brandon Vogt has created an excellent blend of Church teaching and Papal documents about Communications with stories by people who are applying these principles in real-life through new media creation and distribution in a variety of settings. Brandon and the contributors to the book have captured our unique moment in the history of Communications in the Catholic Church and offer not only methods we can use &#8211; but even more importantly, inspiration and motivation for us to reach out to all the world and bring God’s message to people in dynamic, personal ways by using the new media tools God has given us. From worldwide evangelization to sharing God&#8217;s life and love in the local parish, we have new opportunities and resources at our disposal &#8211; and a call to use them.</p>
<p><center><br />
<iframe width="450" height="286" src="http://www.youtube.com/embed/ZyvimqExuSk" frameborder="0" allowfullscreen></iframe></center>&nbsp;</p>
<p>Visit <a title="Church and New Media website" href="http://www.churchandnewmedia.com/" target="_blank"><em>The Church and New Media</em> website</a> to learn not only about the author and the book, but the ministry that will be supported by sales of the book.</p>
<p><em>Jim Coyle </em></p>
]]></content:encoded>
			<wfw:commentRss>http://catholicmediajournal.com/2011/07/15/the-church-and-new-media-snapshot-road-map-and-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholics Alive and Well in the Blogosphere</title>
		<link>http://catholicmediajournal.com/2008/02/25/catholics-alive-and-well-in-the-blogosphere/</link>
		<comments>http://catholicmediajournal.com/2008/02/25/catholics-alive-and-well-in-the-blogosphere/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:09:00 +0000</pubDate>
		<dc:creator>Jim Coyle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[User Created Content]]></category>

		<guid isPermaLink="false">http://fusonline.org/cmj/?p=24</guid>
		<description><![CDATA[As I&#8217;m writing this, the Catholic Blog Directory shows there are 1,281 Catholic Blogs. (I haven&#8217;t counted them myself.) Technorati today identifies 3,759 &#8220;blogs about Catholic&#8221; (as I was writing this sentence, 4 more &#8220;Catholic blogs&#8221; were added to the list). On February 11, Anne Helmond mentioned in The Blogherald that Technorati reported tracking 112.8 [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m writing this, the <a target="_blank" href="http://catholicblogs.blogspot.com/">Catholic Blog Directory</a> shows there are 1,281 Catholic Blogs. (I haven&#8217;t counted them myself.) Technorati today identifies 3,759 <a target="_blank" href="http://technorati.com/blogs/tag/catholic">&#8220;blogs about Catholic&#8221;</a> (as I was writing this sentence, 4 more &#8220;Catholic blogs&#8221; were added to the list). On February 11, Anne Helmond <a target="_blank" href="http://www.blogherald.com/2008/02/11/how-many-blogs-are-there-is-someone-still-counting/">mentioned in The Blogherald</a> that Technorati reported tracking 112.8 million blogs while wondered about blog counting itself:</p>
<blockquote><p>I don’t think the blogosphere is quite mature yet. Technorati currently states it is tracking over 112.8 million blogs, a number which obviously does not include all the 72.82 million Chinese blogs as counted by The China Internet Network Information Center. Blog statistics often concern the English language blogosphere but we should not forget about the millions of other blogs that are not always included in estimations.</p></blockquote>
<p>How do you find the Right Blog for <em>You?</em> Talk to your friends about blogs they read. Check Catholic websites for mentions of blogs. Search online. Find out what Catholic blogs are popular, as shown by blog awards results. Googling for Catholic Blogs, you might have discovered that nominations are open for the <a target="_blank" href="http://www.catholicblogawards.com/">2008 Catholic Blog Awards</a> &#8211; the 5th year of the awards. The two-week nomination period ends Friday, February 29, and voting will be open March 3-17, 2008. All the details are available <a target="_blank" href="http://www.catholicblogawards.com/">online</a>, along with a kind of &#8220;History of Catholic Blogging&#8221; reflected in the lists of each year&#8217;s winners &#8211; which goes <em>all the way back to 2004.</em></p>
<p><a href="http://bp0.blogger.com/_XaNFYQALcJo/R8MxrZBCJ5I/AAAAAAAAACo/Ey-0OtbNVqY/s1600-h/CatholicBlogAwards_logo.jpg"><img border="0" src="http://bp0.blogger.com/_XaNFYQALcJo/R8MxrZBCJ5I/AAAAAAAAACo/Ey-0OtbNVqY/s200/CatholicBlogAwards_logo.jpg" style="display: block; margin: 0px auto 10px; cursor: hand; text-align: center" id="BLOGGER_PHOTO_ID_5171031418670819218" /></a></p>
<p>However you find them, it&#8217;s important to read the blogs, and read about the blogger. Find what you like, what engages you, what you get passionate about. Haven&#8217;t found that yet? Keep looking&#8230;or better yet, think about adding your voice to the online conversation by posting comments on the blogs &#8211; or starting your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicmediajournal.com/2008/02/25/catholics-alive-and-well-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

